Sullair Air Compressor AS7510
Brand :
Brand Name: | Sullair | ||
Model: | AS7510 | ||
Series: | AS7510 | ||
Country of Origin: | USA | ||
or Mail To: [email protected] |
Category: Air Compressor & Spare Parts
Tag: Sullair Air Compressor AS7510
Description
Sullair Air Compressor AS7510
Since 1965, Sullair has been leading innovation in the field of screw compression and vacuum technology. With more than 50 years of experience, we have made a new round of innovation in this field. Sullair adopts the most advanced technology, equipment and production processes to provide customers with the best air compressors and vacuum equipment to meet the most demanding requirements of customers. Sullair has a first-class screw rotor design, which leads the industry trend in this field.
Global Cynax Bangladesh is an authorized distributor of Sullair for Bangladesh.
FEATURES AND BENEFITS
- High quality rotor screw assembly.
- Patented rotor design, ensure the Air End longer life.
- Match compressor output with demand 0-100%.
- High efficiency motor.
- Bearing with design life of 100,000 hours.
- Modular design improves reliability for inlet modulation system
TECHNICAL PARAMETER
Heading | Data |
---|---|
Full Load Pressure – bar (psig) | 10(145) |
Capacity at Full Load Pressure – m3/min (acfm) | 11.1(392) |
Power at Full Load Pressure – Shaft kW (BHP) | 83(111) |
Package kW (BHP) Air-cooled | 90.8(121.7) |
Gear Ratio | 1.24 |
Electrical Data (Typical) | 415V |
Motor hp (hp rated kW) | 100(75) |
Motor Nominal Efficiency | 94.7% |
Nominal rpm | 2975 |
Frame Size | 250M |
Service Factor | 1.15 |
Nameplate Amps—FLA/SFA | 121.4/136.6 |
Locked Rotor Amps – Max | 883 |
Starter Type | Y-delta |
Electrical Enclosure | IP55 |
Fluid Flow – gpm(L/min) | 30(113.6) |
Heat Rejection – Fluid Clr.BTU/min(kW) | 4051(71.2) |
Heat Rejection – Aft.Clr.BTU/min(kW) | 1060(18.6) |
Fluid Fill Capacity – Liter (U.S. Gal.) | 35(9.2) |
Volume – Liter(U.S. Gal.) | 90(23.9) |
Rated Pressure – Bar(psig) | 15.7(228) |
Length – mm (inches) | 2000(78.7) |
Width – mm (inches) | 1200(47.2) |
Height – mm (inches) | 1680(66.1) |
Weight – kg (lbs.) – Air-cooled | 1520(3351) |
Discharge Connection | Rc2 |
Moisture Drain Connection | G1/2 |
Air – cooled w/ enclosure | 82 |
Air Flow Air-cooled Fan – m3/min (cfm) | 269(9500) |
Air-cooled Fan Motor – hp (hp rated kW) | 4(3) |
Intet Air | 99.5% Eff.Per SAE J726C |
Main Lubricant Flow | Beta3=2, Beta23=75 Per ISO4572 |
IMAGE
For Any Query
Authorized Company | Global Cynax Bangladesh |
---|---|
Company Address | 32, Suite # A-5, 5th floor, Ring Tower, 35 Ring Rd, Dhaka 1207 |
Phone | +8801774137135 (WhatsApp), or +8801869855059 |
Reviews (0)
Be the first to review “Sullair Air Compressor AS7510” Cancel reply
Vendor Info
Vendor Information
- Store Name: Global Cynax Bangladesh Ltd.
- Vendor: Global Cynax Bangladesh Ltd.
- 5.00 5.00 rating from 1 review
Reviews
There are no reviews yet.